Top Movies: December 26, 2009
| Weekly Gross | ||
|---|---|---|
| 1. | <a href="/movie/marley_me/">Marley & Me</a> | $36,357,600 |
| 2. | <a href="/movie/bedtime_stories/">Bedtime Stories</a> | $27,450,300 |
| 3. | <a href="/movie/the_curious_case_of_benjamin_button/">The Curious Case of Benjamin Button</a> | $26,853,800 |
| 4. | <a href="/movie/valkyrie/">Valkyrie</a> | $21,027,000 |
| 5. | <a href="/movie/yes_man/">Yes Man</a> | $16,657,000 |
| (more) | ||
Top Television Shows: November 3, 2009
| Millions of Viewers | ||
|---|---|---|
| 1. | World Series Game 4 | 22.76 |
| 2. | World Series Game 1 | 19.51 |
| 3. | World Series Game 2 | 18.90 |
| 4. | World Series Pre-Game, Game 4 | 17.82 |
| 5. | <a href="/television/dancing_with_the_stars/">Dancing With The Stars</a> | 17.38 |
| (more) | ||
Top Albums: July 18, 2009
| 1. | <a href="/music/maxwell/">Maxwell</a> - BLACKsummers'night <img border="0" src="/bbcom/samples/images/greenphoneslisten.png"> | |
| 2. | Soundtrack - Hannah Montana 3 | |
| 3. | <a href="/music/kidz_bop_kids/">Kidz Bop Kids</a> - NOW 31 <img border="0" src="/bbcom/samples/images/greenphoneslisten.png"> | |
| 4. | <a href="/music/all_time_low/">All Time Low</a> - Nothing Personal | |
| 5. | <a href="/music/the_black_eyed_peas/">The Black Eyed Peas</a> - The E.N.D. <img border="0" src="/bbcom/samples/images/greenphoneslisten.png"> | |
| (more) | ||
