Top Movies: December 26, 2009
| Weekly Gross | ||
|---|---|---|
| 1. | <a href="/movie/marley_me/">Marley & Me</a> | $36,357,600 |
| 2. | <a href="/movie/bedtime_stories/">Bedtime Stories</a> | $27,450,300 |
| 3. | <a href="/movie/the_curious_case_of_benjamin_button/">The Curious Case of Benjamin Button</a> | $26,853,800 |
| 4. | <a href="/movie/valkyrie/">Valkyrie</a> | $21,027,000 |
| 5. | <a href="/movie/yes_man/">Yes Man</a> | $16,657,000 |
| (more) | ||
Top Television Shows: November 18, 2009
| Millions of Viewers | ||
|---|---|---|
| 1. | NBC Sunday Night Football: New England at Indianapolis | 22.39 |
| 2. | <a href="/television/ncis/">NCIS</a> | 20.96 |
| 3. | <a href="/television/dancing_with_the_stars/">Dancing With The Stars</a> | 17.62 |
| 4. | <a href="/television/csi/">CSI</a> | 17.38 |
| 5. | <a href="/television/cma_awards/">CMA Awards</a> | 17.18 |
| (more) | ||
Top Albums: July 18, 2009
| 1. | <a href="/music/maxwell/">Maxwell</a> - BLACKsummers'night <img border="0" src="/bbcom/samples/images/greenphoneslisten.png"> | |
| 2. | Soundtrack - Hannah Montana 3 | |
| 3. | <a href="/music/kidz_bop_kids/">Kidz Bop Kids</a> - NOW 31 <img border="0" src="/bbcom/samples/images/greenphoneslisten.png"> | |
| 4. | <a href="/music/all_time_low/">All Time Low</a> - Nothing Personal | |
| 5. | <a href="/music/the_black_eyed_peas/">The Black Eyed Peas</a> - The E.N.D. <img border="0" src="/bbcom/samples/images/greenphoneslisten.png"> | |
| (more) | ||
