Top Movies: August 22, 2008
| Weekly Gross | ||
|---|---|---|
| 1. | Tropic Thunder | $16,272,200 |
| 2. | The House Bunny | $14,533,700 |
| 3. | Death Race | $12,621,100 |
| 4. | The Dark Knight | $10,542,400 |
| 5. | Star Wars: The Clone Wars | $5,661,460 |
| [more] | ||
Top Television Shows: August 26, 2008
| Millions of Viewers | ||
|---|---|---|
| 1. | Summer Olympics Closing Ceremony | 27.83 |
| 2. | Summer Olympics Tuesday | 26.63 |
| 3. | Summer Olympics Monday | 26.37 |
| 4. | Summer Olympics Wednesday | 24.76 |
| 5. | Summer Olympics Thursday | 22.44 |
| [more] | ||
Top Albums: August 23, 2008
| 1. | Jonas Brothers - A Little Bit Longer
![]() |
|
| 2. | Soundtrack - Mamma Mia!
![]() |
|
| 3. | Kid Rock - Rock N Roll Jesus
![]() |
|
| 4. | Miley Cyrus - Breakout
![]() |
|
| 5. | Sugarland - Love On The Inside
![]() |
|
| [more] | ||

