Top Movies: December 26, 2009
| Weekly Gross | ||
|---|---|---|
| 1. | Marley & Me | $36,357,600 |
| 2. | Bedtime Stories | $27,450,300 |
| 3. | The Curious Case of Benjamin Button | $26,853,800 |
| 4. | Valkyrie | $21,027,000 |
| 5. | Yes Man | $16,657,000 |
| (more) | ||
Top Television Shows: June 30, 2009
| Millions of Viewers | ||
|---|---|---|
| 1. | America's Got Talent | 11.46 |
| 2. | NCIS | 11.09 |
| 3. | America's Got Talent | 10.40 |
| 4. | The Mentalist | 9.15 |
| 5. | 60 Minutes | 8.79 |
| (more) | ||
Top Albums: June 27, 2009
| 1. | Jonas Brothers - Lines, Vines And Trying Times | |
| 2. | The Black Eyed Peas - The E.N.D.
![]() |
|
| 3. | Dave Matthews Band - Big Whiskey And The GrooGrux King
![]() |
|
| 4. | Eminem - Relapse | |
| 5. | Incubus - Monuments And Melodies | |
| (more) | ||
